![]() |
Report Date: 05/24/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Tinytoon Babbs Bunny | ||
| Reg #: | TR614685/04 | Breed/Variety: | Shih Tzu |
| Birth Date: | 01/31/2007 | Sex: | Female |
| Colors/Markings: | Red & White Black Markings | ||
| Breeder(s): | Dee Levine | ||
| Tinytoon Babbs Bunny TR614685/04 Red & White Black Markings | Holy Moses Parts The Red Sea TR392921/01 10-06 Red & White AKC DNA #V488513 | White's And The Crowd Goes Wild!! TR177045/03 01-05 Black & White AKC DNA #V347007 | CH White's Poindexter TN968292/04 11-02 Silver & White AKC DNA #V94989 | CH Tu Chu-Validian Rapture TN526192/01 06-98 Gold & White AKC DNA #V68675 | CH Validian-Tu Chu Van Damme TN091639/02 09-95 Gold & White AKC DNA #V128297 |
| CH Tu Chu-Validian Desire TN281334/01 07-97 Gold & White | |||||
| CH White's Heavens To Betsy TN397237/01 07-99 Red & White | Dyan's Chunk King Of Nova TM564890/02 11-91 Gold & White AKC DNA #V108629 | ||||
| Yelverton's Teriyaki TM653930/02 03-93 Gold & White | |||||
| CH White's Gladys Night TN970211/04 02-04 Black | CH Konalani White's DR. Urrea TN498721/01 01-00 Black AKC DNA #V94990 | CH Tojo Midnight Max TM919024/03 07-94 Black AKC DNA #V67915 | |||
| Konalani Raven Mystique TN188644/03 05-97 Black | |||||
| CH Karyon I'm So Hot TN084702/04 12-95 Red & White | CH Karyon What A Dancing Man TD269421 03-91 Gold & White | ||||
| CH Karyon I'm Hot Stuff TD150863 12-91 Gold & White | |||||
| White's Lady In Red TN759130/06 06-00 Red & White AKC DNA #V506088 | Karyon's Boy Wonder TM952675/01 12-94 Red & White | CH Gunning's It's A Wonder TC586298 11-87 Gold & White | CH Louwan's Rebel Rouser TB754162 06-81 Gold & White | ||
| CH Gunning's The Eighth Wonder TB998791 02-84 Gold & White | |||||
| Karyon Dancing In The Snow TM747505/01 07-93 Gold & White | CH Karyon What A Dancing Man TD269421 03-91 Gold & White | ||||
| CH Karyon Samary Winter Wonder TC802944 04-90 Gold & White | |||||
| Karyon Sheza Perk TN306819/04 01-99 Black & White | CH Karyon Cool Connection TN084703/01 06-95 Red & White AKC DNA #V150633 | CH Karyon Ultra Colorado Cool TM749861/02 08-93 Gold & White | |||
| Karyon I'm Only Kiding TM918883/03 07-94 Red & White | |||||
| Karyon Shez Lovey's Girl TM557300/01 07-92 Black & White | CH Karyon Wonder O'Munchkintown TC967703 08-90 Gold & White | ||||
| Karyon Sheza Love Story TC657108 02-88 Black & White | |||||
| Palace's Tess T Mony TR347239/06 08-06 Black & White | White's And The Crowd Goes Wild!! TR177045/03 01-05 Black & White AKC DNA #V347007 | CH White's Poindexter TN968292/04 11-02 Silver & White AKC DNA #V94989 | CH Tu Chu-Validian Rapture TN526192/01 06-98 Gold & White AKC DNA #V68675 | CH Validian-Tu Chu Van Damme TN091639/02 09-95 Gold & White AKC DNA #V128297 | |
| CH Tu Chu-Validian Desire TN281334/01 07-97 Gold & White | |||||
| CH White's Heavens To Betsy TN397237/01 07-99 Red & White | Dyan's Chunk King Of Nova TM564890/02 11-91 Gold & White AKC DNA #V108629 | ||||
| Yelverton's Teriyaki TM653930/02 03-93 Gold & White | |||||
| CH White's Gladys Night TN970211/04 02-04 Black | CH Konalani White's DR. Urrea TN498721/01 01-00 Black AKC DNA #V94990 | CH Tojo Midnight Max TM919024/03 07-94 Black AKC DNA #V67915 | |||
| Konalani Raven Mystique TN188644/03 05-97 Black | |||||
| CH Karyon I'm So Hot TN084702/04 12-95 Red & White | CH Karyon What A Dancing Man TD269421 03-91 Gold & White | ||||
| CH Karyon I'm Hot Stuff TD150863 12-91 Gold & White | |||||
| White's Penny's From Heaven TN845667/04 07-02 Gold & White | CH Tu Chu-Validian Is It Love TN036013/01 11-94 Gold & White OFA25G | CH Tu Chu Munchkintown Art Deco TC841726 03-89 Gold & White AKC DNA #V97514 | CH Regal's Dr Dolittle TC090212 12-83 Gold & White | ||
| CH Tu Chu's Reached The Limit TC489165 10-87 Gold & White | |||||
| CH Tu Chu's Up-Beat Tempo TD206639 07-93 Gold & White | CH Validian And The Beat Goes On TC893261 01-90 Gold & White OFA63G | ||||
| CH Tu Chu's Reached The Limit TC489165 10-87 Gold & White | |||||
| CH White's Heavens To Betsy TN397237/01 07-99 Red & White | Dyan's Chunk King Of Nova TM564890/02 11-91 Gold & White AKC DNA #V108629 | CH Nova's I'm No Puss-Over TC225065 09-85 Gold & White | |||
| CH Ming Dynasty's Silk Ruffles TD100343 09-90 Gold & White | |||||
| Yelverton's Teriyaki TM653930/02 03-93 Gold & White | Southern Stars Stormy TC450921 01-87 Gold & White | ||||
| Dyan's Red Dragon Lady TD066495 07-90 Gold & White |