![]() |
Report Date: 05/24/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Chow Chin's Mopsie Topsie | ||
| Reg #: | TR333234/05 08-07 | Breed/Variety: | Shih Tzu |
| Birth Date: | 01/17/2005 | Sex: | Female |
| Colors/Markings: | Black & White Black Mask | ||
| Breeder(s): | Karen Norton | ||
| Chow Chin's Mopsie Topsie TR333234/05 08-07 Black & White Black Mask | Molly's Oh Sam I Am TR001746/03 06-03 Brindle & White | Bo-Bo's Hi-Bux TP123150/03 04-02 Brindle & White Black Mask | Bow Ling For Dollars TN852472/04 09-00 Brindle & White | You Can Call Me Bow TN035828/04 02-96 Brindle & White AKC DNA #V104025 | Shanghai Lee Chen TC801475 07-89 Gold & White |
| Pat's Shanipuff Gypsy Rose TD360447 12-92 Black White & Gold | |||||
| Mandy Tu Tzu Ling TN435119/01 04-98 Gold & White | Tu Tzu Teeko TN165634/03 09-96 Gold & White | ||||
| Tamika Su Ling Kiely TM935278/03 09-94 Gold & White | |||||
| Yu Muffy Girl TN662675/02 04-00 Blue & White | Hsi Yu Shih TM483896/01 11-95 Gold & White | Hsi Yu Shih Herbert TC679003 04-88 Silver & White | |||
| Hsi-Yu-Shi-Gizmo TC358489 06-86 Gold & White | |||||
| Empress Maighdlin Sachi TD355449 02-93 Gold & White | B-Chuzys Pretty Boy Floyd TD057721 10-89 Gold & White | ||||
| Elshar Glens Flaf N' Stuff TC938102 03-90 Silver Gold & White | |||||
| Molly Oh Golly TN813546/03 04-02 Brindle & White | San-Bo Of Ivanhoe's Class TN331956/03 01-97 Gold & White | There Is Ivanhoe Of Sen's TN051290/05 10-95 Brindle & White Black Mask AKC DNA #V81281 | Lil Lord Toby TD094122 07-90 Black & White | ||
| Willie Shane TD189735 11-90 Black & White | |||||
| San-Lee's Touch O Class TM696184/04 01-94 Gold & White | El-J's Ming Luan Jr TD151567 06-90 Gold | ||||
| El-J's Suzy Wu TD151566 02-91 Gold & White | |||||
| Lil Peach Of An Angel TN557264/04 11-98 Brindle & White | Sigfridson's Buffy TN274107/02 01-97 Black & White AKC DNA #V105088 | Sinbad Big Stuff Yon TN149478/05 10-95 Black & White | |||
| Tzu Tiana Gi Gi Marie TM813807/05 11-93 Gold & White | |||||
| Lil Imp Peaches TN128957/04 01-97 Brindle & White | Lil Lord Toby TD094122 07-90 Black & White | ||||
| Snapdragon Bubble Yum TM860512/01 10-94 Gold & White | |||||
| Tongho's Sweet Sue TR038307/03 06-03 Black & White | CH Windsors Crystal Gazer TN777212/01 02-02 Black | Windsor's Tar Baby TD295007 02-92 Black | Windsor Satan Devison Sanyen TB978741 01-83 Black | Gardner's Black Devil TB214210 03-76 Black | |
| Cantu Toot-Su TB935843 06-82 Silver Gold & White | |||||
| Windsor's Yum Yum TC635448 05-88 Gold & White | Number Won Sun TC356577 04-86 Black White & Gold | ||||
| Eden's Magical Rapunzel TC403208 12-86 Gold & White | |||||
| Windsor's China Express TN315701/05 02-99 Gold & White | CH Validian-Tu Chu Van Damme TN091639/02 09-95 Gold & White AKC DNA #V128297 | CH Shente's Christian Dior TC603000 05-88 (Canada) Gold & White | |||
| CH Tu Chu-Validian Desert Storm TM653197/02 02-93 Gold & White OFA36G | |||||
| Windsor And Sabarangelindisguise TM862826/01 03-96 Gold & White | CH Stylistic Tiara Preference TC945942 03-90 Gold & White | ||||
| CH Sabar's Angel Of The Morning TC925759 01-93 Gold & White | |||||
| Golden Girl XVII TN658750/03 11-00 Brindle | Scully Jensen TN395312/06 09-97 Gold & White AKC DNA #V111231 | Macky Jensen TN181262/03 04-96 Silver & White AKC DNA #V137304 | Seng Fu'jensen Dream Lover TD353880 04-91 Gold | ||
| Jensen Mimi TM930433/03 06-94 Gold & White | |||||
| Stacey Jensen TN037494/01 01-95 Gold & White | Jensen Rocky TM838194/04 08-93 Black & White | ||||
| Stephanie III TM880854/01 02-94 Gold | |||||
| Jensen Sookle Bear TN439893/05 05-98 Gold & White | Jensen Rocky TM838194/04 08-93 Black & White | Cruce's Nic-Nac TD257044 10-91 Gold & White | |||
| Cruce's Voo-Doo-Budah TM562374/01 11-92 Black & White | |||||
| Jensen Mimi TM930433/03 06-94 Gold & White | CH Meekos Supercharged TC603180 08-87 Gold & White | ||||
| Meekos Dazzling Karma-Leta TC695038 03-89 Black & Gold |